13754 Mango Dr. #235
Del Mar, CA 92014
Status: Closed
List Price $376,900
Estimate*: $369,362 - $380,669
Estimate*: $369,362 - $380,669
Schedule a tour
86 Days on Market
86 Days on Market
13754 Mango Dr. #235
Del Mar, CA 92014
Status: Closed
$376,900 Price
86 Days on Market
1 Beds
1 Baths
609 SqFt
1973 Year Built
1 Stories
370 HOA fees

















13754 Mango Dr. #235 Listing Description
Price | $376,900 | |
Close Price | $376,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Contemporary | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1973 | |
Subdivision | Del Mar | |
View | None | |
Roof | Composition | |
Heating | Electric | |
Laundry Features | Electric Dryer Hookup,Community | |
Pool features | Heated,Community,Gas Heat | |
Parking Description | Assigned,Other | |
Parking Spaces | 1 | |
Association Fee | 370 | |
Association Amenities | Spa/Hot Tub,Pool | |
Property Details |
---|
Valuation Results for 13754 Mango Dr. #235
Property Location + Address
Address | 13754 Mango Dr. #235, Del Mar, CA 92014 | |
Unit | 235 | |
Postal Code | 92014 | |
City | Del Mar | |
State | CA | |
Country | United States |
Directions | I-5 to Del Mar Heights, Left in Mango Cross Street: Del Mar Hights. | |
County | San Diego | |
Latitude | 32.947789 | |
Longitude | -117.247876 | |
Market Area | 92014 - Del Mar |
Walkability in Del Mar 92014
Restaurants near 13754 Mango Dr. #235
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Award | |
Listing Agent | Julie Johnson | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200025636 |
Del Mar MLS Listing Details | ||
---|---|---|
Days on market | 86 | |
MLS Status | Closed | |
Listing Date | Jun 4, 2020 | |
Listing Last Modified | Oct 30, 2020 | |
Tax ID | 3003656235 | |
MLS Area | 92014 - Del Mar | |
MLS # | 200025636 |
Del Mar School Information
Similar Homes for Sale in Del Mar
New Construction Homes in Del Mar
13754 Mango Dr. #235 is a house in Del Mar, CA 92014. This 609 square foot house features 1 bedrooms and 1 bathrooms. This house has been listed since Jun 4, 2020 and is currently priced at $376,900. This property was built in 1973 and based on San Diego county data, we estimate the home's value is between $369,362 and $380,669. This Del Mar property is in the school district and the address can also be written as
Address
13754 Mango Dr. #235, Del Mar, CA 92014
.