1552 Camino Del Mar #617
Del Mar, CA 92014
Status: Active
Estimate*: $6,272 - $6,464
789 Days on Market
1552 Camino Del Mar #617
Del Mar, CA 92014
Status: Active


































1552 Camino Del Mar #617 Listing Description
Price | $6,400 | |
Bedrooms | 1 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Rental | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1973 | |
Subdivision | DLM | |
View | Ocean,Panoramic,Park/Greenbelt | |
Roof | Tar/Gravel | |
Waterfront | Ocean Access,Ocean Front | |
Heating | Electric,Forced Air,Natural Gas | |
Lot Description | Corner Lot,Cul-De-Sac,Sprinkler System | |
Laundry Features | Dryer Included,Electric Dryer Hookup,In Closet,Stackable,Washer Included | |
Pool features | Community,Exercise Pool,In Ground,Solar Heat | |
Parking Description | Detached Carport,Permit Required,Uncovered | |
Parking Spaces | 2 | |
Property Details |
---|
Valuation Results for 1552 Camino Del Mar #617
Property Location + Address
Address | 1552 Camino Del Mar #617, Del Mar, CA 92014 | |
Unit | 617 | |
Postal Code | 92014 | |
City | Del Mar | |
State | CA | |
Country | United States |
Directions | CLA [Cross Street(s)]: 15th | |
County | San Diego | |
Latitude | 32.960914 | |
Longitude | -117.266303 | |
Market Area | 92014 - Del Mar |
Walkability in Del Mar 92014
Restaurants near 1552 Camino Del Mar #617
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Windermere Homes & Estates | |
Listing Agent | Cheri Luckhardt | |
Virtual Tour URL | https://www.youtube.com/watch?v=hapnU1alkPI&feature=youtu.be |
Del Mar MLS Listing Details | ||
---|---|---|
Days on market | 789 | |
MLS Status | Active | |
Listing Date | Feb 9, 2019 | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 2993100521 | |
MLS Area | 92014 - Del Mar | |
MLS # | 190007930 |
Del Mar School Information
School Information | ||
---|---|---|
District | San Dieguito Union | |
District | San Dieguito Union |