2310 Cordero Rd
Del Mar, CA 92014
Status: Closed
List Price $6,500
Estimate*: $6,370 - $6,565
Estimate*: $6,370 - $6,565
Schedule a tour
30 Days on Market
30 Days on Market
2310 Cordero Rd
Del Mar, CA 92014
Status: Closed
$6,500 Price
30 Days on Market
6 Beds
3 Baths
4,800 SqFt
1972 Year Built
2 Stories
HOA fees

























2310 Cordero Rd Listing Description
Price | $6,500 | |
Close Price | $6,900 | |
Bedrooms | 6 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1972 | |
Subdivision | Del Mar | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway,Attached Carport | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 2310 Cordero Rd
Property Location + Address
Address | 2310 Cordero Rd, Del Mar, CA 92014 | |
Postal Code | 92014 | |
City | Del Mar | |
State | CA | |
Country | United States |
Directions | CrossStreet: Mar Scenic Dr. | |
County | San Diego | |
Latitude | 32.947292 | |
Longitude | -117.253948 | |
Market Area | 92014 - Del Mar |
Walkability in Del Mar 92014
Restaurants near 2310 Cordero Rd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Jerry Sachs |
Del Mar MLS Listing Details | ||
---|---|---|
Days on market | 30 | |
MLS Status | Closed | |
Listing Date | Jan 12, 2021 | |
Listing Last Modified | Feb 12, 2021 | |
Tax ID | 3003533900 | |
MLS Area | 92014 - Del Mar | |
MLS # | 210000881 |
Del Mar School Information
Similar Homes for Sale in Del Mar
New Construction Homes in Del Mar
2310 Cordero Rd is a house in Del Mar, CA 92014. This 4,800 square foot house features 6 bedrooms and 3 bathrooms. This house has been listed since Jan 12, 2021 and is currently priced at $6,500. This property was built in 1972 and based on San Diego county data, we estimate the home's value is between $6,370 and $6,565. This Del Mar property is in the school district and the address can also be written as
Address
2310 Cordero Rd, Del Mar, CA 92014
.